Stars
Star registry
The catalogue is real: the same stars that are in the sky, with their coordinates, spectra and brightness. One of them becomes yours — forever.
118,661
in catalogue
115,184
free
2
taken
Nearest neighbours
Distance is from the Sun. The first row is the Sun itself: number 1 in the catalogue.
| id | spectrum | mag | light years | state |
|---|---|---|---|---|
| 1 | G2 V | -26.7 | 0 | free |
| 71090 | M5Ve | 11.01 | 4.25 | free |
| 71889 | G2V | -0.01 | 4.32 | free |
| 71886 | K1V | 1.35 | 4.32 | free |
| 88204 | sdM4 | 9.54 | 5.96 | free |
| 53654 | 13.45 | 7.86 | free | |
| 54207 | M2V | 7.49 | 8.3 | free |
| 32474 | A0m... | -1.44 | 8.6 | free |
| 7735 | 12.57 | 8.88 | free | |
| 92666 | M3.5Ve | 10.37 | 9.71 | free |
| 117229 | 12.29 | 10.29 | free | |
| 16630 | K2 V | 3.72 | 10.5 | free |
"Locked" means the star cannot be claimed: it is either reserved or does not pass the catalogue rules.